Yangon,Myanmar
13-17 January 2020
We updated previous file with this new version on 3-Oct-2019. If you are processing with the file before that date, please download this file again and process.
Download Sponsorship invitation letterPlatinum | Gold | Silver | Bronze | Fellowship | Peering Social |
---|---|---|---|---|---|
$2,500 | $2,000 | $1,000 | $500 | $1,000 | $2,000 |
3 Exhibition Booths | 2 Exhibition Booths | 1 Exhibition Booth | No Exhibition Booth | No Exhibition Booth | No Exhibition Booth |
10 Complementary Conference Tickets | 6 Complementary Conference Tickets | 2 Complementary Conference Tickets | 1 Complementary Conference Tickets | 2 Complementary Conference Tickets | 6 Complementary Conference Tickets |
Logo on Shirt | Logo on Shirt | - | - | - | Speech during Social |
Logo on Conference Hall Backdrop | Logo on Conference Hall Backdrop | Logo on Conference Hall Backdrop | Logo on Conference Hall Backdrop | Logo on Conference Hall Backdrop | Logo on Conference Hall Backdrop |
Logo on Welcome Backdrop | Logo on Welcome Backdrop | Logo on Welcome Backdrop | Logo on Welcome Backdrop | Logo on Welcome Backdrop | Logo on Welcome Backdrop |
Logo on conference Website | Logo on conference Website | Logo on conference Website | Logo on conference Website | Logo on conference Website | Logo on conference Website |
2 x Banner at Conference Hall | 2 x Banner at Conference Hall | 1 x Banner at Conference Hall | 1 x Banner at Conference Hall | 1 x Banner at Conference Hall | Banner(s) at Peering Social |
Recognition at Closing Plenary | Recognition at Closing Plenary | Recognition at Closing Plenary | Recognition at Closing Plenary | Recognition at Closing Plenary | Recognition at Closing Plenary |
Note: Exhibition Booths are available just only for Conference days 16 & 17 January 2020.